| Home | CHELSEA FOOTBALL CLUB |
International Matches played for Ivory Coast
by Salomon Kalou 06/02/2007 - 11/11/2017
| Total      Starts 75      Sub on 22      Withdrawn 42      Goals 28      Yellow 7      Red 0      Captain 0 | |||||||||
|   | |||||||||
| As player of Chelsea       Starts 41      Sub on 9      Withdrawn 22      Goals 18      Yellow 4      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 06/02/2007 | Rouen | Ivory Coast 1 Guinea 0 | F | ||||||
| 21/03/2007 | Belle Vue | Mauritius 0 Ivory Coast 3 | F | 60 | 46 | ||||
| 25/03/2007 | Antsirabe | Madagascar 0 Ivory Coast 3 | ANCQ | ||||||
| 03/06/2007 | Bouake | Ivory Coast 5 Madagascar 0 | ANCQ | 18 | |||||
| 22/08/2007 | Paris | Ivory Coast 0 Egypt 0 | F | 73 | |||||
| 08/09/2007 | Libreville | Gabon 0 Ivory Coast 0 | ANCQ | 62 | |||||
| 21/11/2007 | Doha | Qata 1 Ivory Coast 6 | F | 67 | 46 | ||||
| 12/01/2008 | Kuwait City | Kuwait 2 Ivory Coast 0 | F | 36 | 46 | ||||
| 21/01/2008 | Sekondi | Nigeria 0 Ivory Coast 1 | ANCF | 66 | |||||
| 25/01/2008 | Sekondi | Benin 1 Ivory Coast 4 | ANCF | 33 | |||||
| 03/02/2008 | Sekondi | Ivory Coast 5 Guinea 0 | ANCF | 72,81 | |||||
| 07/02/2008 | Kumasi | Ivory Coast 1 Egypt 4 | ANCF | 60 | |||||
| 09/02/2008 | Kumasi | Ghana 4 Ivory Coast 2 | ANCF | 74 | |||||
| 22/06/2008 | Abidjan | Ivory Coast 4 Botswana 0 | QW | 71 | |||||
| 07/09/2008 | Maputo | Mozambique 1 Ivory Coast 1 | QW | 82 | |||||
| 11/10/2008 | Abidjan | Ivory Coast 3 Madagascar 0 | QW | 65 | 88 | 84 | |||
| 19/11/2008 | Tel-Aviv | Israel 2 Ivory Coast 2 | F | ||||||
| 29/03/2009 | Abidjan | Ivory Coast 5 Malawi 0 | QW | 59 | |||||
| 07/06/2009 | Conakry | Guinea 1 Ivory Coast 2 | QW | 80 | |||||
| 20/06/2009 | Ouagadougou | Ivory Coast 2 Burkina Faso 3 | QW | 90 | |||||
| 12/08/2009 | Sousse | Tunisia 0 Ivory Coast 0 | F | ||||||
| 05/09/2009 | Abidjan | Ivory Coast 5 Burkina Faso 0 | QW | ||||||
| 10/10/2009 | Blantyre | Malawi 1 Ivory Coast 1 | QW | ||||||
| 18/11/2009 | Munich | Germany 2 Ivory Coast 2 | F | 83 | 80 | ||||
| 04/01/2010 | Dar-es-Salaam | Tanzania 0 Ivory Coast 1 | F | 46 | |||||
| 07/01/2010 | Dar-es-Salaam | Ivory Coast 2 Rwanda 0 | F | 46 | |||||
| 11/01/2010 | Cabinda | Ivory Coast 0 Burkina Faso 0 | ANCF | 73 | |||||
| 15/01/2010 | Cabinda | Ivory Coast 3 Cabinda 1 | ANCF | 84 | 76 | ||||
| 24/01/2010 | Cabinda | Ivory Coast 2 Algeria 3 | ANCF | 5 | 83 | ||||
| 30/05/2010 | Tnonon-les-Bains | Ivory Coast 2 Paraguay 2 | F | 46 | |||||
| 04/06/2010 | Sion | Japan 0 Ivory Coast 2 | F | ||||||
| 15/06/2010 | Port Elizabeth | Ivory Coast 0 Portugal 0 | WC | 66 | |||||
| 20/06/2010 | Johannesburg | Brazil 3 Ivory Coast 1 | WC | 68 | |||||
| 25/06/2010 | Nelspruit | North Korea 0 Ivory Coast 3 | WC | 82 | 64 | ||||
| 10/08/2010 | London | Italy 0 Ivory Coast 1 | F | 86 | |||||
| 04/09/2010 | Abidjan | Ivory Coast 3 Rwanda 0 | ANCQ | 19 | |||||
| 08/02/2011 | Valencia | Ivory Coast 1 Mali 0 | F | 90 | |||||
| 27/03/2011 | Accra | Ivory Coast 2 Benin 1 | ANCQ | ||||||
| 03/09/2011 | Kigali | Rwanda 0 Ivory Coast 5 | ANCQ | 33 | |||||
| 09/10/2011 | Abidjan | Ivory Coast 0 Burundi 1 | ANCQ | ||||||
| 12/11/2011 | Port Elizabeth | South Africa 1 Ivory Coast 1 | F | 78 | |||||
| 13/01/2012 | Abu Dhabi | Ivory Coast 2 Tunisia 0 | F | 45 | |||||
| 16/01/2012 | Abu Dhabi | Ivory Coast 1 Libya 0 | F | 60 | |||||
| 22/01/2012 | Malabo | Ivory Coast 1 Sudan 0 | ANCF | 64 | |||||
| 26/01/2012 | Malabo | Ivory Coast 2 Burkina Faso 0 | ANCF | 16 | 65 | ||||
| 04/02/2012 | Malabo | Ivory Coast 3 Equatorial Guinea 0 | ANCF | 85 | |||||
| 08/02/2012 | Libreville | Ivory Coast 1 Mali 0 | ANCF | 78 | |||||
| 12/02/2012 | Libreville | Ivory Coast 0 Zambia 0 | ANCF | 63 | |||||
| 02/06/2012 | Abidjan | Ivory Coast 2 Tanzania 0 | QW | 18 | 77 | ||||
| 09/06/2012 | Marrakesh | Morocco 2 Ivory Coast 2 | QW | 8 | |||||
|   | |||||||||
| As player of Lille       Starts 13      Sub on 5      Withdrawn 6      Goals 4      Yellow 3      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 08/09/2012 | Abidjan | Ivory Coast 4 Senegal 2 | ANCQ | 45 | 75 | 22 | |||
| 14/11/2012 | Linz | Austria 0 Ivory Coast 3 | F | 85 | |||||
| 14/01/2013 | Abu Dhabi | Ivory Coast 4 Egypt 2 | F | 46 | |||||
| 22/01/2013 | Rustenberg | Ivory Coast 2 Togo 1 | ANCF | 60 | |||||
| 26/01/2013 | Rustenberg | Ivory Coast 3 Tunisia 0 | ANCF | 80 | |||||
| 30/01/2013 | Rustenberg | Ivory Coast 2 Algeria 2 | ANCF | ||||||
| 03/02/2013 | Rustenberg | Ivory Coast 1 Nigeria 2 | ANCF | 69 | 47 | ||||
| 23/03/2013 | Abidjan | Ivory Coast 3 Gambia 0 | QW | 70 | |||||
| 16/06/2013 | Dar-es-Salaam | Tanzania 2 Ivory Coast 4 | QW | 66 | |||||
| 14/08/2013 | East Rutherford | Mexico 4 Ivory Coast 1 | F | 46 | |||||
| 07/09/2013 | Abidjan | Ivory Coast 1 Morocco 1 | QW | ||||||
| 12/10/2013 | Abidjan | Ivory Coast 3 Senegal 1 | QW | 50 | 55 | ||||
| 16/11/2013 | Casablanca | Senegal 1 Ivory Coast 1 | QW | 90 | |||||
| 05/03/2014 | Brussells | Belgium 2 Ivory Coast 2 | F | ||||||
| 04/06/2014 | Frisco | El Salvador 1 Ivory Coast 2 | F | 82 | |||||
| 14/06/2014 | Recife | Ivory Coast 2 Japan 1 | WC | ||||||
| 19/06/2014 | Brasilia | Colombia 2 Ivory Coast 1 | WC | 67 | |||||
| 24/06/2014 | Fortaleza | Greece 2 Ivory Coast 1 | WC | 62 | |||||
|   | |||||||||
| As player of Hertha Berlin       Starts 21      Sub on 8      Withdrawn 14      Goals 6      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 06/09/2014 | Yamoussoukro | Ivory Coast 2 Sierra Leone 1 | ANCQ | 46 | |||||
| 15/10/2014 | Abidjan | Ivory Coast 3 DR Congo 4 | ANCQ | 68,72 | |||||
| 14/11/2014 | Abidjan | Sierra Leone 1 Ivory Coast 5 | ANCQ | 49,74 | 82 | ||||
| 19/11/2014 | Abidjan | Ivory Coast 0 Cameroon 0 | ANCQ | ||||||
| 11/01/2015 | Abu Dhabi | Nigeria 0 Ivory Coast 1 | F | 84 | 46 | ||||
| 15/01/2015 | Abu Dhabi | Sweden 2 Ivory Coast 0 | F | 46 | |||||
| 20/01/2015 | Malabo | Ivory Coast 1 Guinea 1 | ANCF | 65 | |||||
| 24/01/2015 | Malabo | Ivory Coast 1 Mali 1 | ANCF | 83 | |||||
| 04/02/2015 | Bata | Congo DR 1 Ivory Coast 3 | ANCF | 62 | |||||
| 08/02/2015 | Bata | Ivory Coast 0 Ghana 0 | ANCF | 122 | |||||
| 25/03/2015 | Abidjan | Ivory Coast 2 Angola 0 | F | 89 | 65 | ||||
| 29/03/2015 | Abidjan | Ivory Coast 1 Equatorial Guinea 1 | F | 46 | |||||
| 14/06/2015 | Libreville | Gabon 0 Ivory Coast 0 | F | ||||||
| 06/09/2015 | Port Harcourt | Sierra Leone 0 Ivory Coast 0 | ANCQ | ||||||
| 09/10/2015 | Agadir | Morocco 0 Ivory Coast 1 | F | 86 | |||||
| 25/03/2016 | Abidjan | Ivory Coast 1 Sudan 0 | ANCQ | 79 | |||||
| 20/05/2016 | Budapest | Hungary 0 Ivory Coast 0 | F | 67 | |||||
| 03/09/2016 | Bouake | Ivory Coast 1 Sierra Leone 1 | ANCQ | 69 | |||||
| 12/11/2016 | Marrakesh | Morocco 0 Ivory Coast 0 | QW | 89 | |||||
| 15/11/2016 | Lens | France 0 Ivory Coast 0 | F | ||||||
| 08/01/2017 | Abu Dhabi | Sweden 1 Ivory Coast 2 | F | 46 | |||||
| 11/01/2017 | Abu Dhabi | Ivory Coast 3 Uganda 0 | F | 69 | |||||
| 16/01/2017 | Oyem | Ivory Coast 0 Togo 0 | ANCF | ||||||
| 20/01/2017 | Oyem | Ivory Coast 2 Congo DR 2 | ANCF | 76 | |||||
| 24/01/2017 | Oyem | Morocco 1 Ivory Coast 0 | ANCF | ||||||
| 02/09/2017 | Libreville | Gabon 0 Ivory Coast 3 | QW | 74 | |||||
| 05/09/2017 | Bouake | Ivory Coat 1 Gabon 2 | QW | 53 | |||||
| 06/10/2017 | Bamako | Mali 0 Ivory Coast 0 | QW | 67 | |||||
| 11/11/2017 | Le Plateau | Ivory Coast 0 Morocco 2 | QW | 76 | |||||
Key to Competitions
F-Friendly
ANCQ-African Nations Cup Qualifiers
ANCF-African Nations Cup Finals
QW-World Cup Qualifier
WC-World Cup Finals